<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Designing &#187; Web Site Graphics</title>
	<atom:link href="http://dailydesigning.com/category/designs/web-site-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydesigning.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joomla! inspired Firefox Personas</title>
		<link>http://dailydesigning.com/joomla-inspired-firefox-personas/2010/05/</link>
		<comments>http://dailydesigning.com/joomla-inspired-firefox-personas/2010/05/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:19:00 +0000</pubDate>
		<dc:creator>Flavia</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2148</guid>
		<description><![CDATA[This morning I came across a posting in the Joomla! Ideas Forum that prompted me to look up how to create Firefox Personas. I created a Joomla! inspired Persona to fill the void in the community. It is an interesting exercise as one does need to examine how to use the space appropriately. Firefox allows [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/joomla-inspired-firefox-personas/2010/05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House rendering/photo</title>
		<link>http://dailydesigning.com/house-renderingphoto/2010/03/</link>
		<comments>http://dailydesigning.com/house-renderingphoto/2010/03/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:24:45 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>
		<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2064</guid>
		<description><![CDATA[A client asked me about doing a combination drawing/photo for some of her portfolio images. In trying to come up with a quick technique, I tried using the stylize &#62; find edges filter. The result is close enough to what she wanted and only takes a few minutes per photo.]]></description>
		<wfw:commentRss>http://dailydesigning.com/house-renderingphoto/2010/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean and Green Website Banner</title>
		<link>http://dailydesigning.com/clean-and-green-website-banner/2010/03/</link>
		<comments>http://dailydesigning.com/clean-and-green-website-banner/2010/03/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:32:42 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1975</guid>
		<description><![CDATA[Website banner for a site utilizing a few different design elements. I used istockphotos and Illustrator to create a background that represents an environmentally friendly way to clean RV and boat toilets/tanks. The navigation sits on green strip above.]]></description>
		<wfw:commentRss>http://dailydesigning.com/clean-and-green-website-banner/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom 404 Page</title>
		<link>http://dailydesigning.com/custom-404-page/2010/03/</link>
		<comments>http://dailydesigning.com/custom-404-page/2010/03/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:18:59 +0000</pubDate>
		<dc:creator>KarenL</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1966</guid>
		<description><![CDATA[I tried my hand at creating a custom 404 error page for a client who is launching a wardrobe consulting business. It was so much fun!]]></description>
		<wfw:commentRss>http://dailydesigning.com/custom-404-page/2010/03/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Custom Landing Page in Facebook</title>
		<link>http://dailydesigning.com/custom-landing-page-in-facebook/2010/03/</link>
		<comments>http://dailydesigning.com/custom-landing-page-in-facebook/2010/03/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:07:22 +0000</pubDate>
		<dc:creator>KarenL</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1887</guid>
		<description><![CDATA[Until Ilene posted her landing page for Facebook, I had no idea it could be done.  I&#8217;m currently learning the FBML (which is really fun!) but this is what I did for a friend who recently published a book:]]></description>
		<wfw:commentRss>http://dailydesigning.com/custom-landing-page-in-facebook/2010/03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring golf</title>
		<link>http://dailydesigning.com/spring-golf/2010/02/</link>
		<comments>http://dailydesigning.com/spring-golf/2010/02/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:20:51 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1890</guid>
		<description><![CDATA[After another 6 inches of snow, I was thinking about spring and golf today. I wanted to make use of a clipping mask for text, so I put together this little piece putting an over-sized golf ball in the foreground.]]></description>
		<wfw:commentRss>http://dailydesigning.com/spring-golf/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Love Thee?</title>
		<link>http://dailydesigning.com/how-do-i-love-thee/2010/02/</link>
		<comments>http://dailydesigning.com/how-do-i-love-thee/2010/02/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:47:15 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1868</guid>
		<description><![CDATA[I&#8217;m on a roll with Valentine images. This one is from a tutorial on BioRUST]]></description>
		<wfw:commentRss>http://dailydesigning.com/how-do-i-love-thee/2010/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine</title>
		<link>http://dailydesigning.com/valentine/2010/02/</link>
		<comments>http://dailydesigning.com/valentine/2010/02/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:02:53 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1860</guid>
		<description><![CDATA[A year ago when I had a hard drive crash, I lost my favorite Photoshop hearts brushes, and hadn&#8217;t been able to find it it replace it. So I decided that for Valentine&#8217;s day I would spend the time to find it again. It took me 20 minutes just to find it from brusheezy.]]></description>
		<wfw:commentRss>http://dailydesigning.com/valentine/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB Welcome Page</title>
		<link>http://dailydesigning.com/facebook-welcome-page/2010/02/</link>
		<comments>http://dailydesigning.com/facebook-welcome-page/2010/02/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:30:49 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1814</guid>
		<description><![CDATA[This is my first attempt to use the FBML box on Facebook to create a custom welcome page...]]></description>
		<wfw:commentRss>http://dailydesigning.com/facebook-welcome-page/2010/02/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diamond Plating using Illustrator and Photoshop</title>
		<link>http://dailydesigning.com/diamond-plating-using-illustrator-and-photoshop/2010/02/</link>
		<comments>http://dailydesigning.com/diamond-plating-using-illustrator-and-photoshop/2010/02/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:55:55 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1836</guid>
		<description><![CDATA[Don&#8217;t purchase background patterns when you can create your own! The condensed directions. Create this pattern in Illustrator and copy one shape using the transform tool to make multiple copies.  Rotate and tweak the shape until you get the desired effect. Open a new Photoshop document and create a gradient for the background. Place the [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/diamond-plating-using-illustrator-and-photoshop/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiling background</title>
		<link>http://dailydesigning.com/tiling-background/2010/02/</link>
		<comments>http://dailydesigning.com/tiling-background/2010/02/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:36:41 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1767</guid>
		<description><![CDATA[I&#8217;ve wanted to know how to make tiling backgrounds for a long time. I played around with an easy way to do it; the hard part for me was creating something that worked well to tile.the basic technique is to add images to center of layer, duplicate and apply filter&#62;other&#62;offset to one layer. It was [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/tiling-background/2010/02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Background II</title>
		<link>http://dailydesigning.com/twitter-background-ii/2010/02/</link>
		<comments>http://dailydesigning.com/twitter-background-ii/2010/02/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:00:56 +0000</pubDate>
		<dc:creator>ChristinaH</dc:creator>
				<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1670</guid>
		<description><![CDATA[I realized after uploading that I needed to push some items to the right of the content area. I also added more elements to tie in photos and groups. All the photos are mine, except the pineapple and flamingo.]]></description>
		<wfw:commentRss>http://dailydesigning.com/twitter-background-ii/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
