<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Designing &#187; Photoshopped Photography</title>
	<atom:link href="http://dailydesigning.com/category/designs/photoshopped-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydesigning.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jazz Festival Poster</title>
		<link>http://dailydesigning.com/jazz-festival-poster/2010/05/</link>
		<comments>http://dailydesigning.com/jazz-festival-poster/2010/05/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:40:35 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2144</guid>
		<description><![CDATA[Another in the series from the Kelby training. In addition to some filters, like finding edges, this tutorial uses the pattern brush, which was new to me.  I think there could be a lot of interesting uses of it.]]></description>
		<wfw:commentRss>http://dailydesigning.com/jazz-festival-poster/2010/05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musicians</title>
		<link>http://dailydesigning.com/musicians/2010/04/</link>
		<comments>http://dailydesigning.com/musicians/2010/04/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:41:07 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2106</guid>
		<description><![CDATA[This is the first of (I hope) several examples from the Kelby Photoshop seminar I went to last week. This piece was done using adjustment layers, layer masks, a variety of image adjustments and a little painting. I added the drummer photo to the original photo of just the guitar player.]]></description>
		<wfw:commentRss>http://dailydesigning.com/musicians/2010/04/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>House rendering/photo</title>
		<link>http://dailydesigning.com/house-renderingphoto/2010/03/</link>
		<comments>http://dailydesigning.com/house-renderingphoto/2010/03/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:24:45 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>
		<category><![CDATA[Web Site Graphics]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2064</guid>
		<description><![CDATA[A client asked me about doing a combination drawing/photo for some of her portfolio images. In trying to come up with a quick technique, I tried using the stylize &#62; find edges filter. The result is close enough to what she wanted and only takes a few minutes per photo.]]></description>
		<wfw:commentRss>http://dailydesigning.com/house-renderingphoto/2010/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital painting</title>
		<link>http://dailydesigning.com/digital-painting/2010/03/</link>
		<comments>http://dailydesigning.com/digital-painting/2010/03/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:10:55 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2054</guid>
		<description><![CDATA[This tutorial show how to turn a photograph into a digital painting. I didn&#8217;t like the final result using the filter settings in the tutorial, so I started over and changed some of them as I went along. The length of time is very dependent on how careful you are with the final step of [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/digital-painting/2010/03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singing Apple</title>
		<link>http://dailydesigning.com/singing-apple/2010/03/</link>
		<comments>http://dailydesigning.com/singing-apple/2010/03/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:05:58 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2040</guid>
		<description><![CDATA[So I took my apple from last week, and made it sing! The idea is from this tutorial, but I did some of the mouth stuff differently, and also had to add some headphones cut out of another image.]]></description>
		<wfw:commentRss>http://dailydesigning.com/singing-apple/2010/03/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Combined Efforts</title>
		<link>http://dailydesigning.com/combined-efforts/2010/02/</link>
		<comments>http://dailydesigning.com/combined-efforts/2010/02/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:52:55 +0000</pubDate>
		<dc:creator>Shawnda</dc:creator>
				<category><![CDATA[Craft Design]]></category>
		<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1908</guid>
		<description><![CDATA[I've been experimenting with digital scrapbooking as a method of just "gettin' 'er done!"]]></description>
		<wfw:commentRss>http://dailydesigning.com/combined-efforts/2010/02/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colorize photo</title>
		<link>http://dailydesigning.com/colorize-photo/2010/02/</link>
		<comments>http://dailydesigning.com/colorize-photo/2010/02/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:46:34 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1899</guid>
		<description><![CDATA[A while ago I needed to colorize a black and white photo for something and it took me forever, so when I saw this tutorial, I thought it would make a good exercise.  It really only took about 15 minutes. There is a little bit of black and white showing at the hairline, but when [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/colorize-photo/2010/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnify</title>
		<link>http://dailydesigning.com/magnify/2010/02/</link>
		<comments>http://dailydesigning.com/magnify/2010/02/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:20:30 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1894</guid>
		<description><![CDATA[This is just a quick tutorial, but it is an effect I have wanted to use.]]></description>
		<wfw:commentRss>http://dailydesigning.com/magnify/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentines Day</title>
		<link>http://dailydesigning.com/happy-valentines-day/2010/02/</link>
		<comments>http://dailydesigning.com/happy-valentines-day/2010/02/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:26:18 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1873</guid>
		<description><![CDATA[Photoshop Valentine from a combination of background patterns and images. Happy Valentines Day.]]></description>
		<wfw:commentRss>http://dailydesigning.com/happy-valentines-day/2010/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby Valentine</title>
		<link>http://dailydesigning.com/baby-valentine/2010/02/</link>
		<comments>http://dailydesigning.com/baby-valentine/2010/02/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:04:58 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1864</guid>
		<description><![CDATA[combining 2 photos for a valentine card.]]></description>
		<wfw:commentRss>http://dailydesigning.com/baby-valentine/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real snow storm</title>
		<link>http://dailydesigning.com/a-real-snow-storm/2010/02/</link>
		<comments>http://dailydesigning.com/a-real-snow-storm/2010/02/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:21:17 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1822</guid>
		<description><![CDATA[Although much of the northeast has been hard-hit with snow in the last few days, where I live has not received the predicted snow-fall. Cleaning out my mother&#8217;s apartment last month I found a photo of a snowstorm at her house circa 1972 or so. Now when people tell me that the snowstorms of my [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/a-real-snow-storm/2010/02/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Illustration</title>
		<link>http://dailydesigning.com/digital-illustration/2010/02/</link>
		<comments>http://dailydesigning.com/digital-illustration/2010/02/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:19:28 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Photoshopped Photography]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1719</guid>
		<description><![CDATA[Using Photoshop with some pictures I have taken of my kids. Used a few different images and added some filters and masks. Added this interesting quote by French Writer and Poet Andre Breton.]]></description>
		<wfw:commentRss>http://dailydesigning.com/digital-illustration/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
