<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Designing &#187; Illustration</title>
	<atom:link href="http://dailydesigning.com/category/designs/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydesigning.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digging in the dirt</title>
		<link>http://dailydesigning.com/digging-in-the-dirt/2010/08/</link>
		<comments>http://dailydesigning.com/digging-in-the-dirt/2010/08/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:08:37 +0000</pubDate>
		<dc:creator>Shelly</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2165</guid>
		<description><![CDATA[I have a personal project in the works that I haven&#8217;t had a chance to get around to. Recent events caused a fire to be lit under my butt, and I was hit with inspiration. For the last two days, I&#8217;ve been sketching up a &#8220;character&#8221; for this project. I won&#8217;t tell you what the [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/digging-in-the-dirt/2010/08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prismacolor sketch-Sunflower</title>
		<link>http://dailydesigning.com/prismacolor-sketch-sunflower/2010/06/</link>
		<comments>http://dailydesigning.com/prismacolor-sketch-sunflower/2010/06/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:30:56 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Art and Drawings (non-digital)]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[hand sketching]]></category>
		<category><![CDATA[Prismacolors]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2153</guid>
		<description><![CDATA[On the weekends I&#8217;ve been enjoying sketching flowers. I&#8217;m fascinated with Sunflowers and have a wild area in my yard filled with them. Here is a Prismacolor sketch I did.]]></description>
		<wfw:commentRss>http://dailydesigning.com/prismacolor-sketch-sunflower/2010/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch-Red Umbrella Windy Night</title>
		<link>http://dailydesigning.com/sketch-red-umbrella-windy-night/2010/04/</link>
		<comments>http://dailydesigning.com/sketch-red-umbrella-windy-night/2010/04/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:52:20 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Art and Drawings (non-digital)]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2112</guid>
		<description><![CDATA[Digging through my sketch archives and came across this pencil sketch I did for a editorial project. Reminds me to take more time to get back to story telling through Illustrations.]]></description>
		<wfw:commentRss>http://dailydesigning.com/sketch-red-umbrella-windy-night/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge Album Art</title>
		<link>http://dailydesigning.com/grunge-album-art/2010/04/</link>
		<comments>http://dailydesigning.com/grunge-album-art/2010/04/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:20:00 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2088</guid>
		<description><![CDATA[Created this piece in Photoshop for a music project my son is working on. He writes lyrics and songs and wanted me to make him art that would represent the mood of the music. Used some brushes, imagery and type.]]></description>
		<wfw:commentRss>http://dailydesigning.com/grunge-album-art/2010/04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whimsical Nature Logo</title>
		<link>http://dailydesigning.com/whimsical-nature-logo/2010/03/</link>
		<comments>http://dailydesigning.com/whimsical-nature-logo/2010/03/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:49:27 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2068</guid>
		<description><![CDATA[Found a tutorial on creating a nature/green logo in Illustrator at Smashing Magazine. It was fairly involved and I didn&#8217;t add all the elements like the dirt. I much rather spend my day Illustrating! Had fun with it.]]></description>
		<wfw:commentRss>http://dailydesigning.com/whimsical-nature-logo/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Illustration from Sketch</title>
		<link>http://dailydesigning.com/vector-illustration-from-sketch/2010/03/</link>
		<comments>http://dailydesigning.com/vector-illustration-from-sketch/2010/03/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:16:39 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2060</guid>
		<description><![CDATA[A few weeks ago, I posted an initial character sketch, and said I would follow up with the digital version later. This started as a custom illustration for a client, but as I got further into this project, the illustration started to look younger than what was needed for the client. Although I ended up [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/vector-illustration-from-sketch/2010/03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ribbon</title>
		<link>http://dailydesigning.com/ribbon/2010/03/</link>
		<comments>http://dailydesigning.com/ribbon/2010/03/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:42:26 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2032</guid>
		<description><![CDATA[I wanted to follow this Photoshop tutorial, but I can&#8217;t get the hand of the Photoshop pen tool, so I used the pen tool in Illustrator for the shapes, then brought it into Photoshop. I added a couple of filters to the end result.]]></description>
		<wfw:commentRss>http://dailydesigning.com/ribbon/2010/03/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disco Ball</title>
		<link>http://dailydesigning.com/disco-ball/2010/03/</link>
		<comments>http://dailydesigning.com/disco-ball/2010/03/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:00:47 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[disco ball]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[problems with tutorial]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=2016</guid>
		<description><![CDATA[Looking for tutorials for the daily design challenge, I came across this fun tutorial for a disco ball. This project took a little bit longer than some of the other challenges, I spent about 45 minutes on the disco ball. I also ran into some difficulties with the tutorial, which may be due to the [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/disco-ball/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Graphics</title>
		<link>http://dailydesigning.com/event-graphics/2010/02/</link>
		<comments>http://dailydesigning.com/event-graphics/2010/02/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:49:20 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1905</guid>
		<description><![CDATA[Created the graphics and design for an ad, banner and branding for a upcoming event. Artwork and background was created in Illustrator using shapes and gradients. View the banner (small) here.]]></description>
		<wfw:commentRss>http://dailydesigning.com/event-graphics/2010/02/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updated QCF logo</title>
		<link>http://dailydesigning.com/updated-qcf-logo/2010/02/</link>
		<comments>http://dailydesigning.com/updated-qcf-logo/2010/02/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:12:47 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Digital Art/Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1828</guid>
		<description><![CDATA[I&#8217;ve been meaning to recreate the logo for my pet project site, http://quietcornerfamily.com, for over a year now. I needed to redraw it in Illustrator so I can scale it better for use on things to offer in Cafepress. Tried out manually retracing the logo and this is what I&#8217;ve come up  with. I might [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/updated-qcf-logo/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Posters</title>
		<link>http://dailydesigning.com/daily-posters/2010/02/</link>
		<comments>http://dailydesigning.com/daily-posters/2010/02/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:38:46 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1749</guid>
		<description><![CDATA[So I know I&#8217;ve been behind in postings to here are bunch of &#8220;daily posters&#8221; I&#8217;ve been creating for the month of February. Each day I spent about 15 minutes doing a quick collage or concept in Photoshop. The last few days were inspired by the massive amount of snowfall. I basically used the stream-of-consciousness [...]]]></description>
		<wfw:commentRss>http://dailydesigning.com/daily-posters/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Chrome Text and Frame Effect</title>
		<link>http://dailydesigning.com/photoshop-chrome-text-and-frame-effect/2010/02/</link>
		<comments>http://dailydesigning.com/photoshop-chrome-text-and-frame-effect/2010/02/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:44:30 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dailydesigning.com/?p=1738</guid>
		<description><![CDATA[This is a interesting effect that can be done in Photoshop. This is based on two tutorials. The first is the background pattern and the second is the type effect. Check it out, it is well worth learning this effect and can be applied to logo design and web patterns. The tutorial starts here: http://photoshop-dragon.com/Tutorials/Text_Effects/Chrome_Text.htm]]></description>
		<wfw:commentRss>http://dailydesigning.com/photoshop-chrome-text-and-frame-effect/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
